No Obligation and transparency 24/7. Instantly compare live rates and costs from our network of lenders across the country. Real-time accurate rates and closing costs for a variety of loan programs custom to your specific situation.
Idaho FHA loan limits are established by the Department of Housing and Urban Development (HUD) and are revisited each year. Here are the 2025 FHA loan limits for all counties in Idaho, and for all property types.
2025 | Boise County | 1-Unit (Single Family)
* The Blue Water Navy Vietnam Veterans Act of 2019 repealed VA loan limits starting January 1, 2020. Lenders may impose their own limits, however. Ask your lender about their maximum VA loan amount before applying.Idaho FHA loan limits are established by the Department of Housing and Urban Development (HUD) and are revisited each year. Below are the 2025 FHA loan limits for all counties in Idaho, and for all property types. They range from $524,225 to $1,209,750 for 1-unit properties in 2025.
See Our Flex-Cost Mortgage Options
Note: In the table below, “1-unit” refers to a single-family home or condo. Two-units properties refer to duplexes with two separate residences, and so on. If you are buying a single-family home that will be your primary residence, refer to the 1-unit column below.
County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
ADA | $586,500 | $750,800 | $907,550 | $1,127,900 |
ADAMS | $524,225 | $671,200 | $811,275 | $1,008,300 |
BANNOCK | $524,225 | $671,200 | $811,275 | $1,008,300 |
BEAR LAKE | $524,225 | $671,200 | $811,275 | $1,008,300 |
BENEWAH | $524,225 | $671,200 | $811,275 | $1,008,300 |
BINGHAM | $524,225 | $671,200 | $811,275 | $1,008,300 |
BLAINE | $759,000 | $971,650 | $1,174,500 | $1,459,650 |
BOISE | $586,500 | $750,800 | $907,550 | $1,127,900 |
BONNER | $524,225 | $671,200 | $811,275 | $1,008,300 |
BONNEVILLE | $524,225 | $671,200 | $811,275 | $1,008,300 |
BOUNDARY | $524,225 | $671,200 | $811,275 | $1,008,300 |
BUTTE | $524,225 | $671,200 | $811,275 | $1,008,300 |
CAMAS | $759,000 | $971,650 | $1,174,500 | $1,459,650 |
CANYON | $586,500 | $750,800 | $907,550 | $1,127,900 |
CARIBOU | $524,225 | $671,200 | $811,275 | $1,008,300 |
CASSIA | $524,225 | $671,200 | $811,275 | $1,008,300 |
CLARK | $524,225 | $671,200 | $811,275 | $1,008,300 |
CLEARWATER | $524,225 | $671,200 | $811,275 | $1,008,300 |
CUSTER | $524,225 | $671,200 | $811,275 | $1,008,300 |
ELMORE | $524,225 | $671,200 | $811,275 | $1,008,300 |
FRANKLIN | $524,225 | $671,200 | $811,275 | $1,008,300 |
FREMONT | $524,225 | $671,200 | $811,275 | $1,008,300 |
GEM | $586,500 | $750,800 | $907,550 | $1,127,900 |
GOODING | $524,225 | $671,200 | $811,275 | $1,008,300 |
IDAHO | $524,225 | $671,200 | $811,275 | $1,008,300 |
JEFFERSON | $524,225 | $671,200 | $811,275 | $1,008,300 |
JEROME | $524,225 | $671,200 | $811,275 | $1,008,300 |
KOOTENAI | $572,700 | $733,150 | $886,200 | $1,101,350 |
LATAH | $524,225 | $671,200 | $811,275 | $1,008,300 |
LEMHI | $524,225 | $671,200 | $811,275 | $1,008,300 |
LEWIS | $524,225 | $671,200 | $811,275 | $1,008,300 |
LINCOLN | $524,225 | $671,200 | $811,275 | $1,008,300 |
MADISON | $524,225 | $671,200 | $811,275 | $1,008,300 |
MINIDOKA | $524,225 | $671,200 | $811,275 | $1,008,300 |
NEZ PERCE | $524,225 | $671,200 | $811,275 | $1,008,300 |
ONEIDA | $524,225 | $671,200 | $811,275 | $1,008,300 |
OWYHEE | $586,500 | $750,800 | $907,550 | $1,127,900 |
PAYETTE | $524,225 | $671,200 | $811,275 | $1,008,300 |
POWER | $524,225 | $671,200 | $811,275 | $1,008,300 |
SHOSHONE | $524,225 | $671,200 | $811,275 | $1,008,300 |
TETON | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
TWIN FALLS | $524,225 | $671,200 | $811,275 | $1,008,300 |
VALLEY | $573,850 | $734,650 | $888,000 | $1,103,550 |
WASHINGTON | $524,225 | $671,200 | $811,275 | $1,008,300 |
Every year, the Department of Housing and Urban Development (HUD) reviews the FHA loan limits is all counties in the nation and compares them to the average home price in each location. For the most part, the loan limits are increased every year in an effort to keep up with an increase in home prices.
Home prices in Idaho increased over the past year. As such, FHA loan limits in Idaho increased for 2025.
According to Zillow, a real estate information company, the median home price for Idaho increased by 2% to $451,520 as of December 2024. As such, FHA loan limits for Idaho are up for 2025.
Check out our mortgage loan limit tool for conventional, FHA, and VA loans.
The Federal Housing Administration’s (FHA) loan program offers specific benefits that are unique to the program, including a low down payment option of just 3.5%. This Idaho FHA loan program is especially attractive to first-time home buyers who may find it more difficult to gather the funds needed for a large down payment.
If you are considering applying for an FHA home loan in 2025, or you are simply curious about FHA loan limits in Idaho, get in touch with Sammamish Mortgage today and we’ll help you choose the right type of loan that suits you best.
At Sammamish Mortgage, we offer a wide variety of mortgage programs and tools with flexible qualification criteria, including our Diamond Homebuyer Program, Cash Buyer Program, and Bridge Loans. We have been serving the entire state since 1992, as well as the broader Pacific Northwest region that includes Washington, Oregon, Colorado, and Idaho. Please contact us today with any financing-related questions you have.
Whether you’re buying a home or ready to refinance, our professionals can help.
{hours_open} - {hours_closed} Pacific
No Obligation and transparency 24/7. Instantly compare live rates and costs from our network of lenders across the country. Real-time accurate rates and closing costs for a variety of loan programs custom to your specific situation.